Type | Karl Fischer Moisture Titrator | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MKV-710B | ||||||||||||||||||||
Product configuration | MKV-710+IDP-100+Automatic Solvent Change unit | ||||||||||||||||||||
Measuring method | Karl Fischer Volumetric titration | ||||||||||||||||||||
Measuring range | 1) Water content : 0.1 to 500mgH2O (depends on KF reagent factor) 2) Concentration : 1ppm to 100%H2O |
||||||||||||||||||||
Burette precision | 10mL burette +/- 0.015mL ; reproducibility +/- 0.005mL | ||||||||||||||||||||
Endpoint detection | By polarized potential level detected with a twin platinum electrode | ||||||||||||||||||||
EP sense method | Detection of potential level maintained during preset end time. End time range : 1 to 99s |
||||||||||||||||||||
Titration form | Normal titration / Back titration (Option additional burette required) | ||||||||||||||||||||
Required solvent | 30 to100mL (in S-type titration vessel) | ||||||||||||||||||||
Method | 20 | ||||||||||||||||||||
Key operation | Sheet key | ||||||||||||||||||||
Displays | 1) Black and white LED-backlit LCD 2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish 3) 1-channel display |
||||||||||||||||||||
Calculation | Concentration of water content , statistics data processing (mean , SD and RSD) and automatic averaging of blank value and factor value | ||||||||||||||||||||
Data storage | 100 samples | ||||||||||||||||||||
GLP conformance | Registration of operator /Record of check results / Record of factor measurement / Management of conduction time | ||||||||||||||||||||
External I/O | RS-232C port x2 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) USB×1 : for USB flash drive , Thermal printer , Keyboard , Barcode reader , Foot switch , USB HUB , Android device |
||||||||||||||||||||
Extensibility | Automatic piston burette : Can control max 2 burette drives (Including two built-in burette drives) |
||||||||||||||||||||
Ambient condition |
|
||||||||||||||||||||
Power source | AC100 to 240V +/- 10% 50/60 Hz | ||||||||||||||||||||
Power consumption |
|
||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||
Weight |
|
||||||||||||||||||||
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 RE Directive Burette unit EBU FCC Part15 SubpartC FCC ID : 2ABSVEBU01 |